
3000 Hit Club
Third Baseman
Brooklyn 1950-1966
Career Stats:
.299 BA, 399 HR, 1582 RBI
| Year | League | Honor |
| 1955 | NL | All Star Reserve (3B) |
| 1957 | NL | All Star Starter (3B) |
| 1958 | NL | MVP; All Star Starter (3B) |
| 1959 | NL | MVP; All Star Starter (3B) |
| 1960 | NL | All Star Starter (3B) |
| 1961 | NL | MVP; All Star Starter (3B) |
| 1962 | NL | All Star Starter (3B) |
| 1963 | NL | All Star Starter (3B) |
Also: 1953 All Star Reserve (3B)
Marco Rimbaldi
No comments:
Post a Comment