
Starting Pitcher
Washington 1950-1963, Philadelphia 1963-1965
Career Stats:
274-134, 3.31 ERA, 2667 Ks
| Year | League | Honor |
| 1955 | AL | All Star Starter (SP) |
| 1956 | AL | Cy Young Award; All Star Reserve (SP) |
| 1957 | AL | All Star Reserve (SP) |
| 1958 | AL | All Star Reserve (SP) |
| 1959 | AL | All Star Reserve (SP) |
| 1960 | AL | Cy Young Award; All Star Reserve (SP) |
| 1961 | AL | Cy Young Award; All Star Starter (SP) |
| 1962 | AL | All Star Reserve (SP) |
Gramercy Riff
No comments:
Post a Comment